CEBL OGs
Mathis Duchesneau's Team
TEAM
Mathis Duchesneau
CEBL OGs · Public league
Pts
268.0
W
1
L
1
Roster
| Slot | Player | Team | FP | GP | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| G1 | Taye DonaldG | 114.0 | 5 | 37.0 | 21.0 | 20.0 | |
| G2 | Wilson DubinskyG | 100.0 | 8 | 27.0 | 25.0 | 9.0 | |
| G3 | Justin JacksonF | 125.0 | 6 | 46.0 | 20.0 | 8.0 | |
| G4 | Jon Elmore | 134.0 | 5 | 49.0 | 17.0 | 25.0 | |
| F1 | Jalin AndersonG | 101.0 | 8 | 50.0 | 13.0 | 13.0 | |
| F2 | Addison PattersonF | 127.0 | 6 | 65.0 | 22.0 | 12.0 | |
| F3 | Joshua OmojafoG | 135.0 | 9 | 80.0 | 27.0 | 8.0 | |
| F4 | Kevin CrossF | 2.0 | 1 | 2.0 | 1.0 | 0.0 | |
| U1 | Markus HardingC | 25.0 | 3 | 18.0 | 10.0 | 1.0 | |
| B1 | Teddy AllenG | 390.0 | 9 | 199.0 | 57.0 | 28.0 | |
| B2 | Emmanuel AkotF | 179.0 | 7 | 65.0 | 32.0 | 17.0 | |
| B3 | Armani ChaneyG | 182.0 | 9 | 76.0 | 12.0 | 32.0 |
Matchup history
- T
Week 7
0.0
0.0
- T
Week 6
0.0
0.0
- T
Week 6
0.0
0.0
- T
Week 5
0.0
0.0
- T
Week 4
0.0
0.0
- T
Week 4
0.0
0.0
- T
Week 3
0.0
0.0
- W
Week 2
152.0
56.0
- L
Week 1
116.0
385.0
