CEBL OGs
Niagara Dynasties
NIA
The Silicon Lion★
CEBL OGs · Public league
Pts
630.0
W
2
L
0
Roster
| Slot | Player | Team | FP | GP | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| G1 | Keonte KennedyG | 213.0 | 8 | 117.0 | 22.0 | 13.0 | |
| G2 | Curtis HollisF | 194.0 | 7 | 79.0 | 36.0 | 19.0 | |
| G3 | Donald Carey JrG | 202.0 | 7 | 81.0 | 17.0 | 33.0 | |
| G4 | Phil Jordan TchuenteF | 106.0 | 8 | 44.0 | 21.0 | 10.0 | |
| F1 | Guillaume BoucardF | 90.0 | 7 | 32.0 | 19.0 | 8.0 | |
| F2 | Trey ThomasG | 97.0 | 5 | 48.0 | 9.0 | 8.0 | |
| F3 | Sean Miller-MooreG | 122.0 | 3 | 72.0 | 23.0 | 10.0 | |
| F4 | Shadynn SmidF | 9.0 | 2 | 4.0 | 2.0 | 0.0 | |
| U1 | Nathan CayoF | 177.0 | 8 | 87.0 | 40.0 | 14.0 | |
| B1 | Tavian Dunn-MartinG | 222.0 | 6 | 122.0 | 21.0 | 32.0 | |
| B2 | Elijah LufileF | 88.0 | 6 | 45.0 | 24.0 | 6.0 | |
| B3 | Adonis ArmsG | 47.0 | 2 | 25.0 | 5.0 | 5.0 |
Matchup history
- T
Week 7
0.0
0.0
- T
Week 6
0.0
0.0
- T
Week 6
0.0
0.0
- T
Week 5
0.0
0.0
- T
Week 4
0.0
0.0
- T
Week 4
0.0
0.0
- T
Week 3
0.0
0.0
- W
Week 2
245.0
187.0
- W
Week 1
385.0
116.0
