All players

Season totals
Fantasy Pts
172.0
Points
71
14.2/g
Rebounds
32
6.4/g
Assists
17
3.4/g
Steals
10
2.0/g
Blocks
1
0.2/g
3PM
9
1.8/g
Turnovers
7
1.4/g
Minutes
131.4
5 games played · Fantasy points use default weights: PTS +1 REB +1 AST +2 STL +3 BLK +3 3PM +1 TOV -1
Other CEBL seasons
Rankings use the same default fantasy scoring as the site leaderboard for that season.
Game log
| Date | Matchup | FP | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | CALGARY @ NIAGARA | 44.0 | 28 | 13 | 9 | 7 | 2 | 0 | 2 | 0 |
| May 29 | VANCOUVER @ NIAGARA | 9.0 | 10 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
| May 26 | NIAGARA @ MONTREAL | 7.0 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 24 | NIAGARA @ EDMONTON | 36.0 | 30 | 16 | 4 | 4 | 2 | 0 | 3 | 1 |
| May 23 | NIAGARA @ WINNIPEG | 12.0 | 19 | 10 | 5 | 0 | 0 | 0 | 0 | 3 |
← Back to players
CEBL Fantasy
CEBL Fantasy