CEBL OGs
Gaddy's Daddies
TEAM
Gaddy Daddy★
CEBL OGs · Public league
Pts
374.0
W
1
L
1
Roster
| Slot | Player | Team | FP | GP | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| G1 | Trey McGowensG | 198.0 | 8 | 86.0 | 21.0 | 36.0 | |
| G2 | Jamir ChaplinF | 129.0 | 6 | 76.0 | 26.0 | 3.0 | |
| G3 | Dominic ParolinF | 174.0 | 7 | 76.0 | 43.0 | 4.0 | |
| G4 | Samage TeelG | 153.0 | 6 | 75.0 | 19.0 | 19.0 | |
| F1 | Easton ThimmF | 82.0 | 6 | 26.0 | 23.0 | 8.0 | |
| F2 | Nathan BilamuF | 47.0 | 7 | 17.0 | 12.0 | 6.0 | |
| F3 | Lansana NwosuG | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
| F4 | Fareed OweiF | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
| U1 | Tyrrel TateF | 25.0 | 3 | 13.0 | 1.0 | 4.0 | |
| B1 | Matthew ClevelandG | 355.0 | 8 | 196.0 | 67.0 | 29.0 | |
| B2 | DaJuan GordonG | 115.0 | 4 | 64.0 | 23.0 | 5.0 | |
| B3 | Cameron TysonG | 308.0 | 9 | 166.0 | 39.0 | 21.0 |
Matchup history
- T
Week 7
0.0
0.0
- T
Week 6
0.0
0.0
- T
Week 6
0.0
0.0
- T
Week 5
0.0
0.0
- T
Week 4
0.0
0.0
- T
Week 4
0.0
0.0
- T
Week 3
0.0
0.0
- L
Week 2
187.0
245.0
- W
Week 1
187.0
71.0
