CEBL OGs
Swish Kebabs
KBBZ
SwishKebabs
CEBL OGs · Public league
Pts
138.0
W
0
L
2
Roster
| Slot | Player | Team | FP | GP | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| G1 | Caelum Swanton-RodgerF | 20.0 | 2 | 6.0 | 8.0 | 1.0 | |
| G2 | Olumide AdelodunF | 136.0 | 6 | 67.0 | 28.0 | 5.0 | |
| G3 | Kyler FilewichF | 25.0 | 7 | 2.0 | 13.0 | 2.0 | |
| G4 | Tayler Persons | 32.0 | 1 | 11.0 | 6.0 | 6.0 | |
| F1 | Keon Ambrose-HyltonF | 87.0 | 6 | 31.0 | 23.0 | 7.0 | |
| F2 | Jaden BediakoC | 61.0 | 2 | 35.0 | 20.0 | 1.0 | |
| F3 | Aaron RhoomsF | 50.0 | 6 | 28.0 | 14.0 | 4.0 | |
| F4 | Tayler PersonsG | 32.0 | 1 | 11.0 | 6.0 | 6.0 | |
| U1 | Kameron WarrensG | 91.0 | 8 | 43.0 | 21.0 | 9.0 | |
| B1 | Javonte SmartG | 277.0 | 6 | 129.0 | 30.0 | 48.0 | |
| B2 | Jarkel JoinerG | 119.0 | 4 | 75.0 | 11.0 | 12.0 | |
| B3 | Duane NoticeG | 66.0 | 7 | 36.0 | 9.0 | 8.0 |
Matchup history
- T
Week 7
0.0
0.0
- T
Week 6
0.0
0.0
- T
Week 6
0.0
0.0
- T
Week 5
0.0
0.0
- T
Week 4
0.0
0.0
- T
Week 4
0.0
0.0
- T
Week 3
0.0
0.0
- L
Week 2
61.0
111.0
- L
Week 1
77.0
118.0
