All players

Season totals
Fantasy Pts
66.0
Points
36
5.1/g
Rebounds
9
1.3/g
Assists
8
1.1/g
Steals
1
0.1/g
Blocks
0
0.0/g
3PM
8
1.1/g
Turnovers
6
0.9/g
Minutes
116.9
7 games played · Fantasy points use default weights: PTS +1 REB +1 AST +2 STL +3 BLK +3 3PM +1 TOV -1
Other CEBL seasons
| Season | Team | GP | FP | FP/g | FP rank |
|---|---|---|---|---|---|
| 2025 | VANCOUVER | 18 | 325.2 | 18.1 | #58 / 174 |
| 2024 | VANCOUVER | 20 | 357.7 | 17.9 | #40 / 164 |
| 2023 | VANCOUVER | 20 | 273.6 | 13.7 | #52 / 172 |
| 2020 | HAMILTON | 3 | 88.1 | 29.4 | #38 / 83 |
| 2019 | HAMILTON | 3 | 71.4 | 23.8 | #75 / 113 |
Rankings use the same default fantasy scoring as the site leaderboard for that season.
Game log
| Date | Matchup | FP | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | VANCOUVER @ OTTAWA | 14.0 | 20 | 7 | 2 | 3 | 0 | 0 | 1 | 2 |
| May 30 | VANCOUVER @ BRAMPTON | 2.0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| May 29 | VANCOUVER @ NIAGARA | 1.0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 25 | CALGARY @ VANCOUVER | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23 | EDMONTON @ VANCOUVER | 16.0 | 19 | 7 | 1 | 2 | 1 | 0 | 1 | 0 |
| May 17 | VANCOUVER @ EDMONTON | -1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 14 | VANCOUVER @ SASKATOON | 1.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
← Back to players
CEBL Fantasy
CEBL Fantasy