CEBL OGs
RIP Rattlers
RATT
ColinHebert
CEBL OGs · Public league
Pts
181.0
W
1
L
1
Roster
| Slot | Player | Team | FP | GP | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| G1 | Cole LongF | 108.0 | 8 | 47.0 | 15.0 | 6.0 | |
| G2 | Mason KrausG | 55.0 | 9 | 23.0 | 11.0 | 5.0 | |
| G3 | Lue Williams IIIG | 103.0 | 5 | 47.0 | 12.0 | 15.0 | |
| G4 | Trey TownsendF | 78.0 | 6 | 39.0 | 17.0 | 2.0 | |
| F1 | Gabe LevinF | 139.0 | 6 | 47.0 | 36.0 | 15.0 | |
| F2 | John Knight IIIG | 20.0 | 3 | 2.0 | 1.0 | 3.0 | |
| F3 | DJ JacksonG | 51.0 | 6 | 13.0 | 7.0 | 4.0 | |
| F4 | Michael OkaforG | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
| U1 | Tom Digbeu | 13.0 | 1 | 8.0 | 3.0 | 1.0 | |
| B1 | Myles PowellG | 221.0 | 5 | 141.0 | 17.0 | 21.0 | |
| B2 | Michael NugaG | 70.0 | 5 | 32.0 | 10.0 | 10.0 | |
| B3 | Evan Gilyard IIG | 239.0 | 6 | 120.0 | 16.0 | 40.0 |
Matchup history
- T
Week 7
0.0
0.0
- T
Week 6
0.0
0.0
- T
Week 6
0.0
0.0
- T
Week 5
0.0
0.0
- T
Week 4
0.0
0.0
- T
Week 4
0.0
0.0
- T
Week 3
0.0
0.0
- W
Week 2
57.0
40.0
- L
Week 1
124.0
187.0
