CEBL OGs
HOTC Hoops
HOTC
HeartofTheContinentHoops★
CEBL OGs · Public league
Pts
243.0
W
1
L
1
Roster
| Slot | Player | Team | FP | GP | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| G1 | Quincy GuerrierF | 157.0 | 8 | 73.0 | 36.0 | 14.0 | |
| G2 | Mychal MulderG | 133.0 | 7 | 64.0 | 25.0 | 8.0 | |
| G3 | Brandon MuntuG | 33.0 | 4 | 17.0 | 4.0 | 2.0 | |
| G4 | Aamir SimmsF | 98.0 | 4 | 52.0 | 32.0 | 4.0 | |
| F1 | David MutabaziG | 22.0 | 7 | 9.0 | 5.0 | 1.0 | |
| F2 | Christian RohlehrF | 51.0 | 7 | 16.0 | 12.0 | 3.0 | |
| F3 | Trent JohnsonF | 74.0 | 8 | 33.0 | 14.0 | 5.0 | |
| F4 | Judson MartindaleF | -1.0 | 4 | 0.0 | 0.0 | 0.0 | |
| U1 | Jeremiah Tilmon Jr.F | 167.0 | 9 | 94.0 | 35.0 | 4.0 | |
| B1 | Jaelen HouseG | 402.0 | 7 | 181.0 | 23.0 | 77.0 | |
| B2 | Kobey LamG | 0.0 | 1 | 0.0 | 1.0 | 0.0 | |
| B3 | Davion WarrenG | 126.0 | 8 | 69.0 | 15.0 | 11.0 |
Matchup history
- T
Week 7
0.0
0.0
- T
Week 6
0.0
0.0
- T
Week 6
0.0
0.0
- T
Week 5
0.0
0.0
- T
Week 4
0.0
0.0
- T
Week 4
0.0
0.0
- T
Week 3
0.0
0.0
- L
Week 2
56.0
152.0
- W
Week 1
187.0
124.0
