All players

Season totals
Fantasy Pts
125.0
Points
46
7.7/g
Rebounds
20
3.3/g
Assists
8
1.3/g
Steals
7
1.2/g
Blocks
7
1.2/g
3PM
7
1.2/g
Turnovers
6
1.0/g
Minutes
111.6
6 games played · Fantasy points use default weights: PTS +1 REB +1 AST +2 STL +3 BLK +3 3PM +1 TOV -1
Other CEBL seasons
| Season | Team | GP | FP | FP/g | FP rank |
|---|---|---|---|---|---|
| 2025 | OTTAWA | 24 | 432.4 | 18.0 | #40 / 174 |
| 2024 | CALGARY | 12 | 55.8 | 4.6 | #132 / 164 |
| 2023 | CALGARY | 5 | 54.8 | 11.0 | #127 / 172 |
| 2021 | GUELPH | 5 | 113.9 | 22.8 | #57 / 105 |
Rankings use the same default fantasy scoring as the site leaderboard for that season.
Game log
| Date | Matchup | FP | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | WINNIPEG @ OTTAWA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2 | VANCOUVER @ OTTAWA | 32.0 | 27 | 16 | 5 | 2 | 0 | 2 | 4 | 3 |
| May 31 | OTTAWA @ MONTREAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23 | MONTREAL @ OTTAWA | 11.0 | 13 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| May 21 | BRAMPTON @ OTTAWA | 13.0 | 13 | 2 | 4 | 1 | 2 | 0 | 0 | 1 |
| May 18 | NIAGARA @ OTTAWA | 16.0 | 16 | 8 | 2 | 1 | 1 | 0 | 1 | 0 |
| May 15 | OTTAWA @ BRAMPTON | 20.0 | 16 | 6 | 5 | 2 | 2 | 0 | 0 | 1 |
← Back to players
CEBL Fantasy
CEBL Fantasy