All players

Season totals
Fantasy Pts
25.0
Points
9
1.5/g
Rebounds
6
1.0/g
Assists
3
0.5/g
Steals
2
0.3/g
Blocks
0
0.0/g
3PM
1
0.2/g
Turnovers
3
0.5/g
Minutes
36.5
6 games played · Fantasy points use default weights: PTS +1 REB +1 AST +2 STL +3 BLK +3 3PM +1 TOV -1
Other CEBL seasons
Rankings use the same default fantasy scoring as the site leaderboard for that season.
Game log
| Date | Matchup | FP | MIN | PTS | REB | AST | STL | BLK | 3PM | TOV |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | EDMONTON @ BRAMPTON | 2.0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| May 31 | EDMONTON @ CALGARY | 7.0 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 24 | NIAGARA @ EDMONTON | 5.0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 23 | EDMONTON @ VANCOUVER | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 17 | VANCOUVER @ EDMONTON | -1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 9 | WINNIPEG @ EDMONTON | 10.0 | 9 | 2 | 4 | 1 | 1 | 0 | 0 | 1 |
← Back to players
CEBL Fantasy
CEBL Fantasy